ZAI
GLM 5V Turbo (Reasoning)
AI model by ZAI. Real-time pricing and benchmark data.
Benchmarks
Coding Index36.2
GPQA Diamond80.9%
Humanity's Last Exam15.8%
SciCode43.5%
IFBench61.1%
TerminalBench32.6%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
GLM 5V Turbo (Reasoning)Current | $0.00 | $0.00 | 0 tok/s |
| GPT-5.4 (Non-reasoning) | $2.50 | $15.00 | 62 tok/s |
| gpt-oss-120b (low) | $0.15 | $0.60 | 276 tok/s |
| gpt-oss-120b (high) | $0.15 | $0.60 | 272 tok/s |
| gpt-oss-20B (low) | $0.06 | $0.20 | 264 tok/s |
| Grok-1 | $0.00 | $0.00 | 0 tok/s |
Compare GLM 5V Turbo (Reasoning) with
Example Costs
Single Request
<$0.0001
1.0K in / 500 out
1K Requests/day
<$0.0001
1.0M in / 500.0K out
10K Requests/day
<$0.0001
10.0M in / 5.0M out