IBM
Granite 4.0 1B
AI model by IBM. Real-time pricing and benchmark data.
Benchmarks
Coding Index2.9
Math Index6.3
GPQA Diamond28.1%
MMLU-Pro32.5%
LiveCodeBench4.7%
AIME 20256.3%
SciCode8.7%
IFBench20.5%
TerminalBench0.0%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
Granite 4.0 1BCurrent | $0.00 | $0.00 | 0 tok/s |
| gpt-oss-120B (high) | $0.15 | $0.60 | 232 tok/s |
| GPT-5.4 mini (xhigh) | $0.75 | $4.50 | 188 tok/s |
| GPT-5.4 nano (xhigh) | $0.20 | $1.25 | 206 tok/s |
| gpt-oss-120B (low) | $0.15 | $0.60 | 225 tok/s |
| GPT-5.4 nano (Non-Reasoning) | $0.20 | $1.25 | 190 tok/s |
Compare Granite 4.0 1B with
Example Costs
Single Request
<$0.0001
1.0K in / 500 out
1K Requests/day
<$0.0001
1.0M in / 500.0K out
10K Requests/day
<$0.0001
10.0M in / 5.0M out