DeepSeek
DeepSeek V4 Flash (Reasoning, Max Effort)
AI model by DeepSeek. Real-time pricing and benchmark data.
Benchmarks
Coding Index38.7
GPQA Diamond89.4%
Humanity's Last Exam32.1%
SciCode44.9%
IFBench79.2%
TerminalBench35.6%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
DeepSeek V4 Flash (Reasoning, Max Effort)Current | $0.14 | $0.28 | 98 tok/s |
| Gemma 3 12B Instruct | $0.09 | $0.29 | 0 tok/s |
| Qwen3 30B A3B (Non-reasoning) | $0.08 | $0.29 | 70 tok/s |
| Nemotron 3 Nano Omni 30B A3B Reasoning | $0.07 | $0.30 | 307 tok/s |
| MiMo-V2-Flash (Feb 2026) | $0.10 | $0.30 | 150 tok/s |
| MiMo-V2-Flash (Non-reasoning) | $0.10 | $0.30 | 146 tok/s |
Compare DeepSeek V4 Flash (Reasoning, Max Effort) with
Example Costs
Single Request
$0.0003
1.0K in / 500 out
1K Requests/day
$0.2800
1.0M in / 500.0K out
10K Requests/day
$2.80
10.0M in / 5.0M out